Xchange exchanger reserves
Company account USD: 10 000 000 USD
Company account EUR: 8 598 156 EUR
Company account CNY: 67 053 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 598 156 EUR
Visa/MasterCard RUB: 49 457 512 RUR
SBP: 17 329 950 RUR
SBP QR: 17 329 950 RUR
Sberbank QR: 43 324 875 RUR
MIR: 34 659 900 RUR
Bank Card RUR: 33 500 RUR
Sberbank: 51 989 850 RUR
T-Bank: 56 322 337 RUR
OZON Bank: 86 649 750 RUR
Wildberries: 86 649 750 RUR
Alfa-Bank: 20 350 914 RUR
Blue bank: 29 657 614 RUR
Raiffeisenbank: 12 933 580 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 659 900 RUR
OTKRITIE Bank: 20 982 693 RUR
Promsvyazbank: 30 327 412 RUR
Home Credit Bank: 27 245 434 RUR
Post Bank: 25 738 945 RUR
MTS Bank: 33 793 402 RUR
Rosselkhozbank: 30 327 412 RUR
Russian Standard: 27 820 790 RUR
Avangard Bank: 25 994 925 RUR
Bank card CNY: 6 705 300 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 859 815 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 299 078 EUR
Visa/MasterCard KZT: 2 720 340 000 KZT
Kaspi Bank: 2 720 340 000 KZT
HalykBank: 2 720 340 000 KZT
Alatau City Bank: 2 720 340 000 KZT
ForteBank: 2 720 340 000 KZT
Eurasian Bank: 2 720 340 000 KZT
Freedom bank: 2 720 340 000 KZT
Bereke Bank: 2 720 340 000 KZT
CenterCredit: 2 720 340 000 KZT
Visa/MasterCard UZS: 35 371 860 000 UZS
UZCARD: 35 371 860 000 UZS
Card HUMO: 35 371 860 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 396 090 PLN
Visa/MasterCard PLN: 20 396 090 PLN
Visa/MasterCard KGS: 480 964 550 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
ERIP Calculation of BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 160 000 MDL
Visa/MasterCard AED: 3 680 004 AED
Visa/MasterCard GBP: 4 060 501 GBP
Visa/MasterCard CAD: 7 577 515 CAD
Visa/MasterCard GEL: 14 214 750 GEL
Visa/MasterCard AZN: 9 363 429 AZN
Visa/MasterCard AMD: 2 002 896 917 AMD
Visa/MasterCard TJS: 50 325 000 TJS
Visa/MasterCard BGN: 10 120 757 BGN
Visa/MasterCard CZK: 114 399 862 CZK
Visa/MasterCard NOK: 50 673 150 NOK
Visa/MasterCard HUF: 1 718 326 500 HUF
Visa/MasterCard SEK: 52 704 300 SEK
Visa/MasterCard INR: 521 523 750 INR
THB Bank Account: 32 868 500 THB
Bitcoin: 888 BTC
Utopia USD (UUSD): 4 996 127 UUSD
Crypton (CRP): 35 814 348 CRP
USDT TRC20: 74 147 925 USDT
USDT ERC20: 75 008 399 USDT
USDT POLYGON: 75 008 399 USDT
USDT BEP20: 75 008 399 USDT
USDT ARBITRUM: 75 008 399 USDT
USDT OPTIMISM: 75 008 399 USDT
USDT SOL: 75 008 399 USDT
USDT TON: 75 008 399 USDT
Tether Gold: 3 435 XAUT
USD Coin ERC20: 60 750 598 USDC
USDC SOL: 60 003 983 USDC
USDC POLYGON: 60 003 983 USDC
USDC ARBITRUM: 60 003 983 USDC
USDC OPTIMISM: 60 003 983 USDC
USDC BASE: 60 003 983 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 141 325 XMR
GRAM: 7 147 504 GRAM
Notcoin (NOT): 21 516 532 550 NOT
Ethereum: 28 083 ETH
ETH BEP20: 28 083 ETH
ETH ARBITRUM: 28 083 ETH
ETH OPTIMISM: 28 083 ETH
ETH BASE: 28 083 ETH
Solana: 144 636 SOL
Litecoin: 276 215 LTC
Tron: 44 198 330 TRX
BNB BEP20: 19 948 BNB
Ripple: 10 568 531 XRP
Dash: 238 016 DASH
Bitcoin Cash: 58 058 BCH
Bitcoin SV (BSV): 875 927 BSV
Ethereum classic (ETC): 1 723 140 ETC
Dogecoin: 165 800 453 DOGE
Stellar: 79 693 757 XLM
Cosmos (ATOM): 8 110 085 ATOM
Tezos: 59 933 214 XTZ
Cardano (ADA): 68 125 400 ADA
Avalanche (AVAX): 1 877 710 AVAX
Starknet (STRK): 493 319 456 STRK
POL POLYGON: 157 803 356 POL
POL ERC20: 157 803 356 POL
Uniswap (UNI): 2 213 561 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 449 994 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 600 043 EUR
PayPal EUR (Friend and family): 4 385 128 EUR
PayPal GBP (Goods and services): 3 691 364 GBP
PayPal GBP (Friend and family): 3 691 364 GBP
PayPal AUD (Goods and services): 6 920 391 AUD
PayPal AUD (Friend and family): 6 920 391 AUD
Volet USD: 24 593 873 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 243 USD
Capitalist RUR: 3 445 635 RUR
Capitalist EUR: 859 815 EUR
ЮMoney: 43 324 875 RUR
WMZ: 1 500 000 USD
PIX: 25 444 909 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 299 078 EUR
PaySera EUR: 4 299 078 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 299 078 EUR
Alipay: 67 053 000 CNY
WeChat CNY: 67 053 000 CNY
Cash RUR: 441 275 000 RUBGTX
Cash USD: 10 287 829 USD
Cash EUR: 8 598 156 EUR
Cash TRY: 484 735 225 TRY
Unionpay: 67 053 000 CNY
Mobile communication: 3 195 640 RUR
UUSD uVoucher: 4 996 127 UUSD
CRP uVoucher: 35 814 348 CRP